| PUBLICATIONS BY H.A. HARUTYUNIAN IN 2000-2010 (21) | |||||||||
| # | Authors | Title | Publication | Short | Vol | Issue | Pages | Month | Date |
| 23 | Harutyunian, H. A.; Nikogossian, E. H. | Quasars in Regions of Rich Clusters of Galaxies | Astrophysics | Ap | 43 | 4 | 391-402 | Oct | 2000 |
| 61 | Harutyunian, H. A.; Melikian, N. D. | Brightness Variation and Proper Motions of Three Objects in the Cygnus Region | Astrophysics | Ap | 44 | 3 | 352-358 | July | 2001 |
| 83 | Harutiunyan, H. A.; Nikogossian, E. H.; Tamazian, V. S. | Luminosity function for quasars: samples from areas of the clusters of galaxies | Highlights of Spanish astrophysics II, Proc. of the 4th Scientific Meeting of the Spanish Astronomical Society (SEA), held in Santiago de Compostela, Spain, Sep 11-14, 2000, Dordrecht: Kluwer Academic Publishers, 2001 xxii, 409 p. Ed. by Jaime Zamorano, Javier Gorgas, & Jesus Gallego | HSA proc. | 378 | 2001 | |||
| 113 | Harutyunian, H. A.; Kalloghlian, A. T. | Distribution of Galaxies with Respect to the Directions of the Bars of SB Galaxies | Astrophysics | Ap | 45 | 4 | 465-469 | Oct | 2002 |
| 141 | Harutyunian, H. A. | Fragmentation of Cosmic Objects in the Course of Their Evolution and the Possible Role of Hubble Expansion in this Process | Astrophysics | Ap | 46 | 1 | 81-91 | Jan | 2003 |
| 220 | Harutyunian, H. A. | Counts of Faint Blue Objects and the Anomalous Red Shift | Astrophysics | Ap | 47 | 4 | 538-546 | Oct | 2004 |
| 290 | Sedrakian, D. M.; Harutyunian, H. A.; Kalloghlian, A. T. | Sixtieth anniversary of the Byurakan astrophysical observatory | Astrophysics | Ap | 49 | 3 | 281-286 | July | 2006 |
| 293 | Harutyunian, H. A. | Scattering of radiation by free electrons. The angle-averaged redistribution function | Astrophysics | Ap | 49 | 3 | 405-414 | July | 2006 |
| 297 | Harutyunian, H. A.; Mickaelian, A. M. | Modern facilities in astronomy education | Innovation in Teaching/Learning Astronomy Methods, 26th meeting of the IAU, Special Session 2, 17-18 Aug, 2006 in Prague, Czech Rep., SPS2, #50 | IAU GA XXVI | Aug | 2006 | |||
| 349 | Harutyunian, H. A. | Astronomical education in Armenia | Astronomy for the Developing World: Proc. of Special Session No. 5 of the 26th IAU General Assembly held in Prague, the Czech Republic, Aug 21 - 22, 2006. Ed. by John Hearnshaw and Peter Martinez. Published by Cambridge University Press, Cambridge, UK | IAU GA XXVI | 173-176 | 2007 | |||
| 351 | Harutyunian, H. A.; Mickaelian, A. M. | Modern facilities in astronomy education | Astronomy for the Developing World: Proc. of Special Session No. 5 of the 26th IAU General Assembly held in Prague, the Czech Republic, August 21 - 22, 2006. Ed. by John Hearnshaw and Peter Martinez. Published by Cambridge University Press, Cambridge, UK | IAU GA XXVI | 263-264 | 2007 | |||
| 364 | Harutyunian, H. A. | On the nature of cD galaxies | Astrophysics | Ap | 51 | 2 | 141-152 | Apr | 2008 |
| 374 | Biernacka, M.; Flin, P.; Harutyunyan, H. A. | An attempt to test Ambartsumian's idea of galaxy origin. I. Galaxy cluster shape | Astrophysics | Ap | 51 | 3 | 313-319 | July | 2008 |
| 417 | Harutyunyan, H.A. | Ambartsumian’s paradigm for the activity of galactic nuclei and the evolution of galaxies | Astrophysics | Ap | 52 | 3 | 307-321 | Sep | 2009 |
| 430 | Mickaelian, A.M.; Astsatryan, H.V.; Sahakyan, V.G.; Sargsyan, L.A.; Nesci, R.; Cirimele, G.; Harutyunian, H.A.; Magakian, T.Yu.; Sinamyan, P.K.; Mikayelyan, G.A. | The Digitized First Byurakan Survey on ArmCluster | Proc. CSIT 2009 Conf. | CSIT-2009 | 7 | 420-423 | Oct | 2009 | |
| 431 | Mickaelian, A.; Kochiashvili, N.; Astsatryan, H.; Harutyunian, H.; Magakyan, T.; Chargeishvili, K.; Natsvlishvili, R.; Kukhianidze, V.; Ramishvili, G.; Sargsyan, L.; Sinamyan, P.; Kochiashvili, I.; Mikayelyan, G. | Development of Armenian-Georgian Virtual Observatory | Proc. CSIT 2009 Conf. | CSIT-2009 | 7 | 424-427 | Oct | 2009 | |
| 440 | Harutyunian H.A., Biernacka M., Flin P. | An attempt to test Ambartsumian's idea of the origin of
the galaxy. II. Location of galaxies within clusters and galaxy position angles |
Astrophysics | Ap | 53 | 1 | 42 -49 | Jan | 2010 |
| 457 | Harutyunian H.A. | On a possible source of energy for the ejection of matter from cosmic objects | Astrophysics | Ap | 53 | 3 | 311-319 | July | 2010 |
| 463 | Harutyunian H.A., Mickaelian A.M., Terzian Y. | Evolution of Cosmic Objects through their Physical Activity, Proceedings of the Conference dedicated to Viktor Ambartsumian's 100th anniversary | "Gitutyun" Publishing House of the National Academy of Sciences of the Republic of Armenia (NAS RA) | VA-100 | 355 p. | Nov | 2010 | ||
| 469 | Harutyunian H.A., Mickaelian A.M. | V.A. Ambartsumian and the Activity of Galactic Nuclei | Proc. Conf. dedicated to Viktor Ambartsumian's 100th anniversary | VA-100 | 134-151 | Nov | 2010 | ||
| 470 | Biernacka, M.; Flin, P.; Harutyunian, H.A. | Testing the Possibility of Galaxy Ejection | Proc. Conf. dedicated to Viktor Ambartsumian's 100th anniversary | VA-100 | 182-187 | Nov | 2010 | ||